LS / LT Camshafts
LS / LT Camshafts - image 1 LS / LT Camshafts - image 2 LS / LT Camshafts - image 3

LS / LT Camshafts

Product Description

Callies Freedom Series Camshafts are a premium line of camshafts engineered, tested and built in the USA for track, off-road, and vintage car swap builds. Engineered and manufactured in Fostoria, Ohio, USA.

For more information on our Freedom Series Camshafts visit our downloads page here!

 

LS N/A

Dur. @ .050: Intake Dur. @ .050: Exhaust Valve Lift: Intake Valve Lift: Exhaust Lobe Separation SKU Price Buy
210° 218° .553" .553" 108°+3 180-009 $335.50
214° 222° .553" .553" 110°+3 180-010 $335.50
218° 226° .553" .553" 108°+3 180-057 $335.50
227° 237° .621" .604" 113°+4 180-044 $335.50
234° 242° .626" .626" 113°+3 180-085 $335.50
242° 250° .632" .632" 112°+2 180-086 $335.50
248° 256° .629" .629" 113°+4 180-087 $335.50

LS Centrifugal

Dur. @ .050: Intake Dur. @ .050: Exhaust Valve Lift: Intake Valve Lift: Exhaust Lobe Separation SKU Price Buy
218° 230° .553" .553" 112°+4 180-092 $335.50
226° 238° .600" .600" 114°+5 180-093 $335.50
232° 244° .612" .605" 115°+5 180-056 $335.50
238° 250° .626" .626" 116°+5 180-094 $335.50

LS Whipple

Dur. @ .050: Intake Dur. @ .050: Exhaust Valve Lift: Intake Valve Lift: Exhaust Lobe Separation SKU Price Buy
222° 234° .600" .600" 114°+4 180-095 $335.50
230° 242° .600" .600" 116°+5 180-096 $335.50
236° 248° .626" .626" 117°+5 180-097 $335.50
242° 254° .626" .626" 118°+5 180-098 $335.50

LS Turbo

Dur. @ .050: Intake Dur. @ .050: Exhaust Valve Lift: Intake Valve Lift: Exhaust Lobe Separation SKU Price Buy
210° 218° .553" .553" 112.5°+3.5 180-088 $335.50
220° 226° .600" .600" 115°+4 180-042 $335.50
226° 234° .600" .600" 115°+4 180-089 $335.50
231° 239° .612" .602" 114.5°+4 180-090 $335.50
236° 244° .626" .626" 115.5°+4 180-091 $335.50

LT N/A

Dur. @ .050: Intake Dur. @ .050: Exhaust Valve Lift: Intake Valve Lift: Exhaust Lobe Separation SKU Price Buy
210° 220° .585" .585" 108.5°+3.5 181-025 $335.50
218° 226° .585 .585" 108°+3 181-026 $335.50
224° 238° .630" .639" 114.5°+5.5 181-027 $335.50
227° 245° .648" .639" 113°+2.5 181-028 $335.50
232° 251° .648" .637" 112.5°+2.5 181-029 $335.50

LT Centrifugal

Dur. @ .050: Intake Dur. @ .050: Exhaust Valve Lift: Intake Valve Lift: Exhaust Lobe Separation SKU Price Buy
216° 230° .585" .585" 113°+3.5 181-030 $335.50
220° 236° .585" .585" 115°+4 181-031 $335.50
226° 244° .621" .621" 116.5°+4.5 181-032 $335.50
231° 248° .648" .630" 116.5°+3.5 181-033 $335.50
239° 257° .637" .639" 117.5°+4 181-034 $335.50

LT Whipple

Dur. @ .050: Intake Dur. @ .050: Exhaust Valve Lift: Intake Valve Lift: Exhaust Lobe Separation SKU Price Buy
220° 238° .612" .612" 118°+4.5 181-035 $335.50
226° 242° .635" .639" 118°+4 181-036 $335.50
234° 250° .648" .630" 118.5°+3.5 181-037 $335.50
242° 258° .648" .630" 118.5°+4 181-038 $335.50

LT Turbo

Dur. @ .050: Intake Dur. @ .050: Exhaust Valve Lift: Intake Valve Lift: Exhaust Lobe Separation SKU Price Buy
216° 224° .585" .585" 113°+4 181-039 $335.50
224° 234° .612" .612" 114.5°+3.5 181-040 $335.50
231° 242° .648" .635" 115.5°+3 181-041 $335.50